Product Details:
Minimum Order Quantity | 50 Kilogram |
Form | powder |
Purity | 99% |
Grade | Pure |
Usage | Laboratory |
Brand | Hemadri Chemicals |
Physical State | Crystals |
Grade Standard | Technical Grade |
Packaging Size | 50 Kgs |
Packaging Type | 50 Kgs HDPE Bag with inner linear |
Color | WHITE |
Odour | ODOUR LESS |
Prominent & Leading Manufacturer and Supplier from Mumbai,
We offer Di Sodium Phosphate Anhydrous such as
* Di Sodium Phosphate,
*Di Sodium Hydrogen Orthophosphate and
*Sodium Phosphate Dibasic.
Features:
Specifications:
Product Name | Disodium Phosphate |
IUPAC Name | Sodium hydrogen phosphate |
Molecular Formula | Na2HPO4 |
Molecular Weight | 142.0 |
Appearance | White Fine Powder |
PH Range (5% w/v) | 9.0 to 9.5 |
Assay % / Purity % (minimum) | 98.00 |
P2O5 content % (minimum) | 48.00 |
‘Na’ Content % (minimum) | 31.50 |
Iron as ‘Fe’ content % | 0.02 |
Chloride as ‘Cl’ content % | 0.2 |
Sulphate as ‘SO4’ content % | 0.03 |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Usage | Domestic, Laboratory, Industrial, Commerical |
Physical State | Powder, solid, Crystals, Granules |
Packaging Size | 50 Kgs |
Packaging Type | 50 Kgs HDPE Bag with inner linear |
Grade Standard | Analytical Grade, Reagent Grade, Technical Grade, Bio-Tech Grade |
Di Sodium Hydrogen Phosphate We are offering our esteemed clients high quality Di Sodium Hydrogen Phosphate. This product is well checked by our quality experts in order to make certain its purity. Our product is processed by using the excellent quality of chemical compounds keeping in mind the set standard of market. Our given product is provided on numerous grades on air tight packing.
Features:
Premium quality
Highly effective
Longer shelf life
Specifications:
Parameters
Specification
Physical Appearance
White Powder
Identification
Complies
Solubility
Soluble in water
Assay
99.00 %
Solution 1.0 % w/v
Clear solution
pH ( 2.0% w/v )
9.36
Loss on Drying
1.2 %
P2O5
48.9 %
Product Details:
Minimum Order Quantity | 100 Kilogram |
Odour | ODOUR LESS |
Packaging Type | 50 Kgs HDPE Bag with inner linear |
Brand | HEMADRI CHEMICALS |
Weight | 50 KG |
pH Value | 9 - 10 |
Moisture | 0.05% |
Color | WHITE |
Grade Standard | Reagent Grade |
Physical State | solid |
Usage | Laboratory |
Packaging Size | 50 Kgs |
Range | FULL |
Buffer Value | 9- 10 |
Prominent & Leading Manufacturer and Supplier from Mumbai,
We offer Di Sodium Phosphate Anhydrous such as
* Di Sodium Phosphate,
*Di Sodium Hydrogen Orthophosphate and
*Sodium Phosphate Dibasic.
Features:
Specifications:
Product Name | Disodium Phosphate |
IUPAC Name | Sodium hydrogen phosphate |
Molecular Formula | Na2HPO4 |
Molecular Weight | 142.0 |
Appearance | White Fine Powder |
PH Range (5% w/v) | 9.0 to 9.5 |
Assay % / Purity % (minimum) | 98.00 |
P2O5 content % (minimum) | 48.00 |
‘Na’ Content % (minimum) | 31.50 |
Iron as ‘Fe’ content % | 0.02 |
Chloride as ‘Cl’ content % | 0.2 |
Sulphate as ‘SO4’ content % | 0.03 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Usage/Application | Pharma , Food , Water Treatment , pH Buffer , Textile , Dyes , Colour , Feed , Fish , Animal Medici |
Grade | PURE |
Purity | 99% |
Brand | indian |
Usage | Domestic, Industrial |
Physical State | Crystals, solid, Powder |
Packaging Size | 50 Kgs |
Packaging Type | 50 Kgs HDPE Bag with inner linear |
Grade Standard | Reagent Grade, Bio-Tech Grade, Technical Grade, Analytical Grade |
Physical Form | POWDER , CRYSTAL , SOLID |
Product Name |
Di-Sodium Phosphate (DSP) Anhydrous |
IUPAC Name |
Sodium hydrogen phosphate |
Molecular Formula |
Na2HPO4 |
Molecular Weight |
142.0 |
Appearance |
White Fine Powder |
PH Range (5% w/v) |
9.0 to 9.5 |
Assay % / Purity % (minimum) |
98.00 |
P2O5 content % (minimum) |
48.00 |
‘Na’ Content % (minimum) |
31.50 |
Iron as ‘Fe’ content % |
0.02 |
Chloride as ‘Cl’ content % |
0.2 |
Sulphate as ‘SO4’ content % |
0.03 |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Physical State | Powder, solid |
Grade Standard | Reagent Grade, Bio-Tech Grade, Analytical Grade, Technical Grade |
Usage | Personal, Laboratory, Industrial |
Packaging Size | 50 Kgs |
Packaging Type | 50 Kgs HDPE Bag with inner linear |
Color | WHITE |
Shelf Life | 5 YEARS |
Odour | SMELL LESS |
PH Value | 9 |
Assay | 100% |
Product Type | POWDER |
Sulphate As So4 | NIL |
Iron As Fe | NIL |
Solubility | 100% |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Kg |
Usage/Application | Commercial |
Brand | Hemadri |
Packaging Size | 25 Kgs |
Packaging Type | 25 kgs Bags |
Country of Origin | Made in India |
Additional Information:
Product Details:
Physical State | solid, Granules, Crystals, Powder |
Usage | Industrial, Laboratory, Personal |
Sulphate As So4 | NIL |
Grade Standard | Reagent Grade, Analytical Grade, Bio-Tech Grade, Technical Grade |
Iron As Fe | NIL |
Packaging Size | 50 Kgs |
Packaging Type | 50 Kgs HDPE Bag with inner linear |
Solubility | 100% WATER SOLUBLE |
Purity | 99% |
Weight | 50 KGS |
Density | 1.05 |
Shelf Life | 5 YEARS |
CAS Number | 7558-79-6 |
Odour | ODOURLESS |
Moisture | 0.05% |
PH Value | 9 -10 |
Assay | 100% |
Color | WHITE |
Prominent & Leading Manufacturer and Supplier from Mumbai,
We offer Di Sodium Phosphate Anhydrous such as
* Di Sodium Phosphate,
*Di Sodium Hydrogen Orthophosphate and
*Sodium Phosphate Dibasic.
Features:
Specifications:
Product Name | Disodium Phosphate |
IUPAC Name | Sodium hydrogen phosphate |
Molecular Formula | Na2HPO4 |
Molecular Weight | 142.0 |
Appearance | White Fine Powder |
PH Range (5% w/v) | 9.0 to 9.5 |
Assay % / Purity % (minimum) | 98.00 |
P2O5 content % (minimum) | 48.00 |
‘Na’ Content % (minimum) | 31.50 |
Iron as ‘Fe’ content % | 0.02 |
Chloride as ‘Cl’ content % | 0.2 |
Sulphate as ‘SO4’ content % | 0.03 |
Product Details:
Minimum Order Quantity | 500 Kg |
Physical State | solid, Crystals, Granules, Powder |
Usage | Personal, Industrial, Laboratory |
Sulphate As So4 | NIL |
Iron As Fe | NIL |
Grade Standard | Technical Grade, Reagent Grade, Bio-Tech Grade, Analytical Grade |
Packaging Size | 25 / 50 KGS |
Packaging Type | 25 / 50 KGS HDPE BAGS |
Solubility | 100 % WATER SOLUBLE |
Purity | 99% |
Shelf Life | 5 YEARS |
CAS Number | 7558-79-4 |
Odour | ODOUR LESS |
PH Value | 9-10 |
Assay | 99% |
Product Type | PURE |
Color | WHITE |
Prominent & Leading Manufacturer and Supplier from Mumbai,
We offer Di Sodium Phosphate Anhydrous such as
* Di Sodium Phosphate,
*Di Sodium Hydrogen Orthophosphate and
*Sodium Phosphate Dibasic.
Features:
Specifications:
Product Name | Disodium Phosphate |
IUPAC Name | Sodium hydrogen phosphate |
Molecular Formula | Na2HPO4 |
Molecular Weight | 142.0 |
Appearance | White Fine Powder |
PH Range (5% w/v) | 9.0 to 9.5 |
Assay % / Purity % (minimum) | 98.00 |
P2O5 content % (minimum) | 48.00 |
‘Na’ Content % (minimum) | 31.50 |
Iron as ‘Fe’ content % | 0.02 |
Chloride as ‘Cl’ content % | 0.2 |
Sulphate as ‘SO4’ content % | 0.03 |