Product Details:
Minimum Order Quantity | 50 Kilogram |
Grade Standard | Technical Grade, Industrial Grade, Food Grade, Chemical Grade |
Form | Crystals, Powder |
Packaging Type | Bag |
Packaging Size | 25 KgS |
Purity | 99% |
Color | WHITE |
Specification | Tri Sodium Phosphate Crystals Sodium Phosphate Tri basic |
Formula | Na3PO4.12H2O |
Assay | 98% |
P2O5 Content | 18.5-22.0% |
Loss on Drying | Less than 58 % |
pH of 2% Solution | 11.5-12.5 |
Insoluble | 0.025% |
Packing | 50 Kg HDPE Bags |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Grade Standard | Chemical Grade, Technical Grade, Food Grade, Industrial Grade |
Form | Crystals, Powder |
Packaging Type | Bag |
Packaging Size | 50 Kgs HDPE Bag with inner linear |
Purity | 99% |
Color | WHITE |
Product Name | Tri-Sodium Phosphate (TSP) Anhydrous |
IUPAC Name | Tri-sodium Phosphate |
Molecular Formula | Na3PO4 |
Molecular Weight | 164 |
Appearance | White fine Powder |
PH Range (1% w/v) | Minimum 11.5 |
Purity % (minimum) | 98.00 |
P2O5 content % (minimum) | 41.00 |
'Na' Content % (minimum) | 41.00 |
Iron as 'Fe' Content % | 0.02 |
Chloride as 'Cl' Content % | 0.2 |
Sulphate as 'SO4' content % | 0.03 |
Product Name | Tri-Sodium Phosphate (TSP) Crystal |
IUPAC Name | Tri-sodium Phosphate |
Molecular Formula | Na3PO4.12H2O |
Molecular Weight | 380 |
Appearance | White Crystals |
PH Range (1% w/v) | Minimum 11.5 |
Purity % (minimum) | 98.00 |
P2O5 content % (minimum) | 18.00 |
'Na' Content % (minimum) | 17.00 |
Iron as 'Fe' Content % | 0.02 |
Chloride as 'Cl' Content % | 0.2 |
Sulphate as 'SO4' content % | 0.03 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Grade Standard | Reagent Grade, Analytical Grade, Bio-Tech Grade, Technical Grade |
Physical State | solid, Crystals |
Usage | Industrial, Laboratory, Personal |
Packaging Size | 50 kgs |
Product Details:
Form | Powder , Granules, Crystals |
Grade Standard | Industrial Grade , Food Grade, Chemical Grade, Pharmaceutical Grade, Technical Grade |
Packaging Type | Bag |
Packaging Size | 50 Kgs HDPE BAGS WITH INNER LINEAR |
Purity | 99% |
Specification | Tri Sodium Phosphate Crystals Sodium Phosphate Tri basic |
Formula | Na3PO4.12H2O |
Assay | 98% |
P2O5 Content | 18.5-22.0% |
Loss on Drying | Less than 58 % |
pH of 2% Solution | 11.5-12.5 |
Insoluble | 0.025% |
Packing | 50 Kg HDPE Bags |
Product Details:
Form | Granules , Crystals, Powder |
Grade Standard | Technical Grade , Chemical Grade, Industrial Grade |
Packaging Type | Bag |
Packaging Size | 50 Kgs HDPE BAGS WITH INNER LINEAR |
Purity | 99% |
Product Name | Tri-Sodium Phosphate (TSP) Anhydrous |
IUPAC Name | Tri-sodium Phosphate |
Molecular Formula | Na3PO4 |
Molecular Weight | 164 |
Appearance | White fine Powder |
PH Range (1% w/v) | Minimum 11.5 |
Purity % (minimum) | 98.00 |
P2O5 content % (minimum) | 41.00 |
'Na' Content % (minimum) | 41.00 |
Iron as 'Fe' Content % | 0.02 |
Chloride as 'Cl' Content % | 0.2 |
Sulphate as 'SO4' content % | 0.03 |
Product Name | Tri-Sodium Phosphate (TSP) Crystal |
IUPAC Name | Tri-sodium Phosphate |
Molecular Formula | Na3PO4.12H2O |
Molecular Weight | 380 |
Appearance | White Crystals |
PH Range (1% w/v) | Minimum 11.5 |
Purity % (minimum) | 98.00 |
P2O5 content % (minimum) | 18.00 |
'Na' Content % (minimum) | 17.00 |
Iron as 'Fe' Content % | 0.02 |
Chloride as 'Cl' Content % | 0.2 |
Sulphate as 'SO4' content % | 0.03 |
Product Details:
Form | Powder , Crystals |
Grade Standard | Industrial Grade |
Packaging Type | Bag |
Packaging Size | 50 Kgs HDPE Bag with inner linear |
Purity | 99% |