Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Industrial Grade |
| Form | Powder |
| Packaging Size | 25 KgS |
| Purity | 99% |
| Brand | HEMADRI CHEMICALS |
| Packaging Type | Bag |
| Color | WHITE |
| HS Code | 28352300 |
Specifications: Crystal
|
Product Name |
Tri-Sodium Phosphate (TSP) Crystal |
|
IUPAC Name |
Tri-sodium Phosphate |
|
Molecular Formula |
Na3PO4.12H2O |
|
Molecular Weight |
380 |
|
Appearance |
White Crystals |
|
PH Range (1% w/v) |
Minimum 11.5 |
|
Purity % (minimum) |
98.00 |
|
P2O5 content % (minimum) |
18.00 |
|
'Na' Content % (minimum) |
17.00 |
|
Iron as 'Fe' Content % |
0.02 |
|
Chloride as 'Cl' Content % |
0.2 |
|
Sulphate as 'SO4' content % |
0.03 |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade | Industrial Grade |
| Form | Powder, Crystals |
| Packaging Size | 50 Kgs HDPE Bag with inner linear |
| Purity | 99% |
| Grade Standard | Industrial Grade, Technical Grade, Chemical Grade, Food Grade |
| Packaging Type | Bag |
| Color | WHITE |
| Product Name | Tri-Sodium Phosphate (TSP) Anhydrous |
| IUPAC Name | Tri-sodium Phosphate |
| Molecular Formula | Na3PO4 |
| Molecular Weight | 164 |
| Appearance | White fine Powder |
| PH Range (1% w/v) | Minimum 11.5 |
| Purity % (minimum) | 98.00 |
| P2O5 content % (minimum) | 41.00 |
| 'Na' Content % (minimum) | 41.00 |
| Iron as 'Fe' Content % | 0.02 |
| Chloride as 'Cl' Content % | 0.2 |
| Sulphate as 'SO4' content % | 0.03 |
| Product Name | Tri-Sodium Phosphate (TSP) Crystal |
| IUPAC Name | Tri-sodium Phosphate |
| Molecular Formula | Na3PO4.12H2O |
| Molecular Weight | 380 |
| Appearance | White Crystals |
| PH Range (1% w/v) | Minimum 11.5 |
| Purity % (minimum) | 98.00 |
| P2O5 content % (minimum) | 18.00 |
| 'Na' Content % (minimum) | 17.00 |
| Iron as 'Fe' Content % | 0.02 |
| Chloride as 'Cl' Content % | 0.2 |
| Sulphate as 'SO4' content % | 0.03 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Industrial |
| Grade Standard | Industrial Grade, Chemical Grade, Food Grade, Technical Grade, Pharmaceutical Grade |
| Form | Powder, Granules, Crystals |
| Packaging Type | Bag |
| Molecular Weight | 380 |
| HS Code | 28352300 |
Specification : Tri Sodium Phosphate Crystals Sodium Phosphate Tri basic Formula Na3PO4.12H2O Assay 98% P2O5 Content 18.5-22.0% Loss on Drying Less than 58 % pH of 2% Solution 11.5-12.5 Insoluble 0.025% Packing 50 Kg HDPE Bags
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Type Of Chemicals | Boiler Chemical |
| Type | CLEANING AGENT |
| Packaging Size | 50 Kgs HDPE Bag with inner linear |
| Purity | 99% |
| Packaging Type | Bag |
| Brand | INDIAN |
| Weight | 50 KGS |
| Is It Organic | Non Organic |
| Physical State | SOLID |
| Solubility | 100% |
| Impurity Free | Yes |
| Purity In % | 99% |
| Packaging Form | Bag |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging details | 25 kg bag |
| Grade | Industrial |
| Usage | Industrial, Laboratory, Personal |
| Grade Standard | Technical Grade, Reagent Grade, Analytical Grade, Bio-Tech Grade |
| Physical State | Crystals, solid |
| Packaging Size | 50 kgs |
| Brand | HEMADRI CHEMICALS |
| Packaging Type | HDPE BAGS WITH INNER LINER |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Country of Origin | Made in India |
| kgs | per kg |
Additional Information:
Product Details:
| Purity | 99% |
| Grade | Laboratory |
| Packaging details | 50 kg bag |
| Usage/Application | Pharmaceutical,foods,Veterinary, Feed industries , Acid Regulatory in cattle, water treatment |
| Density | 1.05 |
| Color | White crystal |
| Certification | Test Report |
| Molecular Formula | NaH2PO4 |
| Shelf Life | 3 years |
| Appearance | White Crystalline |
| Form | Crystal & Powder |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Grade | Industrial Grade |
| Packaging Size | 50 Kgs HDPE BAGS WITH INNER LINEAR |
| Purity | 99% |
| Packaging Type | Bag |
| Product Name | Tri-Sodium Phosphate (TSP) Anhydrous |
| IUPAC Name | Tri-sodium Phosphate |
| Molecular Formula | Na3PO4 |
| Molecular Weight | 164 |
| Appearance | White fine Powder |
| PH Range (1% w/v) | Minimum 11.5 |
| Purity % (minimum) | 98.00 |
| P2O5 content % (minimum) | 41.00 |
| ''''Na'''' Content % (minimum) | 41.00 |
| Iron as ''''Fe'''' Content % | 0.02 |
| Chloride as ''''Cl'''' Content % | 0.2 |
| Sulphate as ''''SO4'''' content % | 0.03 |
| Product Name | Tri-Sodium Phosphate (TSP) Crystal |
| IUPAC Name | Tri-sodium Phosphate |
| Molecular Formula | Na3PO4.12H2O |
| Molecular Weight | 380 |
| Appearance | White Crystals |
| PH Range (1% w/v) | Minimum 11.5 |
| Purity % (minimum) | 98.00 |
| P2O5 content % (minimum) | 18.00 |
| ''''Na'''' Content % (minimum) | 17.00 |
| Iron as ''''Fe'''' Content % | 0.02 |
| Chloride as ''''Cl'''' Content % | 0.2 |
| Sulphate as ''''SO4'''' content % | 0.03 |
Additional Information: