Our product range includes a wide range of tri sodium phosphate, tsp - trisodium phosphate, trisodium phosphate crystal, trisodium phosphate technical grade, trisodium phosphate (lr grade) and tri sodium orthophosphate.
₹ 29 / Kg Get Latest Price
| Grade | Industrial Grade |
| Form | Powder |
| Packaging Size | 25 KgS |
| Purity | 99% |
| Brand | HEMADRI CHEMICALS |
| Packaging Type | Bag |
| Color | WHITE |
| HS Code | 28352300 |
Minimum order quantity: 100 Kg
Specifications: Crystal
|
Product Name |
Tri-Sodium Phosphate (TSP) Crystal |
|
IUPAC Name |
Tri-sodium Phosphate |
|
Molecular Formula |
Na3PO4.12H2O |
|
Molecular Weight |
380 |
|
Appearance |
White Crystals |
|
PH Range (1% w/v) |
Minimum 11.5 |
|
Purity % (minimum) |
98.00 |
|
P2O5 content % (minimum) |
18.00 |
|
'Na' Content % (minimum) |
17.00 |
|
Iron as 'Fe' Content % |
0.02 |
|
Chloride as 'Cl' Content % |
0.2 |
|
Sulphate as 'SO4' content % |
0.03 |
₹ 29 / Kg Get Latest Price
| Grade | Industrial Grade |
| Form | Crystals, Powder |
| Packaging Size | 50 Kgs HDPE Bag with inner linear |
| Purity | 99% |
| Grade Standard | Industrial Grade, Food Grade, Technical Grade, Chemical Grade |
| Packaging Type | Bag |
| Color | WHITE |
Minimum order quantity: 500 Kg
| Product Name | Tri-Sodium Phosphate (TSP) Anhydrous |
| IUPAC Name | Tri-sodium Phosphate |
| Molecular Formula | Na3PO4 |
| Molecular Weight | 164 |
| Appearance | White fine Powder |
| PH Range (1% w/v) | Minimum 11.5 |
| Purity % (minimum) | 98.00 |
| P2O5 content % (minimum) | 41.00 |
| 'Na' Content % (minimum) | 41.00 |
| Iron as 'Fe' Content % | 0.02 |
| Chloride as 'Cl' Content % | 0.2 |
| Sulphate as 'SO4' content % | 0.03 |
| Product Name | Tri-Sodium Phosphate (TSP) Crystal |
| IUPAC Name | Tri-sodium Phosphate |
| Molecular Formula | Na3PO4.12H2O |
| Molecular Weight | 380 |
| Appearance | White Crystals |
| PH Range (1% w/v) | Minimum 11.5 |
| Purity % (minimum) | 98.00 |
| P2O5 content % (minimum) | 18.00 |
| 'Na' Content % (minimum) | 17.00 |
| Iron as 'Fe' Content % | 0.02 |
| Chloride as 'Cl' Content % | 0.2 |
| Sulphate as 'SO4' content % | 0.03 |
₹ 42 / Kg Get Latest Price
| Grade | Industrial |
| Grade Standard | Chemical Grade, Industrial Grade, Food Grade, Pharmaceutical Grade, Technical Grade |
| Form | Crystals, Powder, Granules |
| Packaging Type | Bag |
| Molecular Weight | 380 |
| HS Code | 28352300 |
Minimum order quantity: 100 Kg
Specification : Tri Sodium Phosphate Crystals Sodium Phosphate Tri basic Formula Na3PO4.12H2O Assay 98% P2O5 Content 18.5-22.0% Loss on Drying Less than 58 % pH of 2% Solution 11.5-12.5 Insoluble 0.025% Packing 50 Kg HDPE Bags
₹ 36 / Kilogram Get Latest Price
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Type Of Chemicals | Boiler Chemical |
| Type | CLEANING AGENT |
| Packaging Size | 50 Kgs HDPE Bag with inner linear |
| Purity | 99% |
| Packaging Type | Bag |
| Brand | INDIAN |
| Weight | 50 KGS |
| Is It Organic | Non Organic |
| Physical State | SOLID |
| Solubility | 100% |
| Impurity Free | Yes |
| Purity In % | 99% |
| Packaging Form | Bag |
Minimum order quantity: 100 Kilogram
₹ 86 / Kilogram Get Latest Price
| Grade | Industrial Grade |
| Packaging Size | 50 Kgs HDPE BAGS WITH INNER LINEAR |
| Purity | 99% |
| Packaging Type | Bag |
Minimum order quantity: 500 Kilogram
| Product Name | Tri-Sodium Phosphate (TSP) Anhydrous |
| IUPAC Name | Tri-sodium Phosphate |
| Molecular Formula | Na3PO4 |
| Molecular Weight | 164 |
| Appearance | White fine Powder |
| PH Range (1% w/v) | Minimum 11.5 |
| Purity % (minimum) | 98.00 |
| P2O5 content % (minimum) | 41.00 |
| ''''Na'''' Content % (minimum) | 41.00 |
| Iron as ''''Fe'''' Content % | 0.02 |
| Chloride as ''''Cl'''' Content % | 0.2 |
| Sulphate as ''''SO4'''' content % | 0.03 |
| Product Name | Tri-Sodium Phosphate (TSP) Crystal |
| IUPAC Name | Tri-sodium Phosphate |
| Molecular Formula | Na3PO4.12H2O |
| Molecular Weight | 380 |
| Appearance | White Crystals |
| PH Range (1% w/v) | Minimum 11.5 |
| Purity % (minimum) | 98.00 |
| P2O5 content % (minimum) | 18.00 |
| ''''Na'''' Content % (minimum) | 17.00 |
| Iron as ''''Fe'''' Content % | 0.02 |
| Chloride as ''''Cl'''' Content % | 0.2 |
| Sulphate as ''''SO4'''' content % | 0.03 |
₹ 30 / Kg Get Latest Price
| Hydration | Dodecahydrate |
| Na3PO4 Content | 98% |
| Grade | Industrial |
| Packaging Size | 50 kgs |
| Packaging details | 25 kg bag |
| Usage | Personal, Industrial, Laboratory |
| Grade Standard | Reagent Grade, Bio-Tech Grade, Analytical Grade, Technical Grade |
| Physical State | solid, Crystals |
| Packaging Type | HDPE BAGS WITH INNER LINER |
| Brand | HEMADRI CHEMICALS |
Minimum order quantity: 500 Kg
₹ 148.50 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Country of Origin | Made in India |
| kgs | per kg |
Minimum order quantity: 1000 Kg
₹ 100 / Kg Get Latest Price
| Purity | 99% |
| Grade | Laboratory |
| Packaging details | 50 kg bag |
| Usage/Application | Pharmaceutical,foods,Veterinary, Feed industries , Acid Regulatory in cattle, water treatment |
| Density | 1.05 |
| Color | White crystal |
| Certification | Test Report |
| Molecular Formula | NaH2PO4 |
| Shelf Life | 3 years |
| Appearance | White Crystalline |
| Form | Crystal & Powder |
| Country of Origin | Made in India |
Hemadri (CEO)
Hemadri Chemicals
No. 216, 2nd Floor, Gala Complex, Gala Industrial Estate
Mulund West, Mumbai - 400080, Maharashtra, India