Product Details:
Minimum Order Quantity | 100 Kg |
Brand | HEMADRI CHEMICALS |
Grade | Industrial Grade |
Packaging Size | 25 KgS |
Purity | 99% |
Grade Standard | Industrial Grade, Food Grade, Technical Grade, Chemical Grade |
Form | Crystals, Powder |
Packaging Type | Bag |
Color | WHITE |
HS Code | 28352300 |
Specifications: Crystal
Product Name |
Tri-Sodium Phosphate (TSP) Crystal |
IUPAC Name |
Tri-sodium Phosphate |
Molecular Formula |
Na3PO4.12H2O |
Molecular Weight |
380 |
Appearance |
White Crystals |
PH Range (1% w/v) |
Minimum 11.5 |
Purity % (minimum) |
98.00 |
P2O5 content % (minimum) |
18.00 |
'Na' Content % (minimum) |
17.00 |
Iron as 'Fe' Content % |
0.02 |
Chloride as 'Cl' Content % |
0.2 |
Sulphate as 'SO4' content % |
0.03 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Grade Standard | Food Grade, Industrial Grade, Technical Grade, Chemical Grade |
Form | Powder, Crystals |
Packaging Type | Bag |
Packaging Size | 50 Kgs HDPE Bag with inner linear |
Purity | 99% |
Color | WHITE |
Product Name | Tri-Sodium Phosphate (TSP) Anhydrous |
IUPAC Name | Tri-sodium Phosphate |
Molecular Formula | Na3PO4 |
Molecular Weight | 164 |
Appearance | White fine Powder |
PH Range (1% w/v) | Minimum 11.5 |
Purity % (minimum) | 98.00 |
P2O5 content % (minimum) | 41.00 |
'Na' Content % (minimum) | 41.00 |
Iron as 'Fe' Content % | 0.02 |
Chloride as 'Cl' Content % | 0.2 |
Sulphate as 'SO4' content % | 0.03 |
Product Name | Tri-Sodium Phosphate (TSP) Crystal |
IUPAC Name | Tri-sodium Phosphate |
Molecular Formula | Na3PO4.12H2O |
Molecular Weight | 380 |
Appearance | White Crystals |
PH Range (1% w/v) | Minimum 11.5 |
Purity % (minimum) | 98.00 |
P2O5 content % (minimum) | 18.00 |
'Na' Content % (minimum) | 17.00 |
Iron as 'Fe' Content % | 0.02 |
Chloride as 'Cl' Content % | 0.2 |
Sulphate as 'SO4' content % | 0.03 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | HEMADRI CHEMICALS |
Grade | Industrial Grade |
Packaging Size | 50 Kgs HDPE BAGS WITH INNER LINEAR |
Purity | 99% |
Grade Standard | Technical Grade, Chemical Grade, Industrial Grade, Food Grade, Pharmaceutical Grade |
Form | Powder, Granules, Crystals |
Packaging Type | Bag |
Molecular Weight | 380 |
HS Code | 28352300 |
Specification : Tri Sodium Phosphate Crystals Sodium Phosphate Tri basic Formula Na3PO4.12H2O Assay 98% P2O5 Content 18.5-22.0% Loss on Drying Less than 58 % pH of 2% Solution 11.5-12.5 Insoluble 0.025% Packing 50 Kg HDPE Bags
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 50 Kgs HDPE Bag with inner linear |
Purity | 99% |
Type | CLEANING AGENT |
Brand | INDIAN |
Usage/Application | Industrial |
Type Of Chemicals | CLEANING CHEMICALS |
Grade | PURE , TECHNICAL , INDUSTRIAL |
Form | Powder, Crystals |
Grade Standard | Food Grade, Industrial Grade, Chemical Grade, Technical Grade |
Packaging Form | Bag |
Packaging Type | Bag |
Purity In % | 99% |
Weight | 50 KGS |
Is It Organic | Non Organic |
Physical State | SOLID |
Solubility | 100% |
Impurity Free | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Packaging Size | 50 Kgs HDPE BAGS WITH INNER LINEAR |
Purity | 99% |
Form | Powder, Crystals, Granules |
Grade Standard | Industrial Grade, Technical Grade, Chemical Grade |
Packaging Type | Bag |
Product Name | Tri-Sodium Phosphate (TSP) Anhydrous |
IUPAC Name | Tri-sodium Phosphate |
Molecular Formula | Na3PO4 |
Molecular Weight | 164 |
Appearance | White fine Powder |
PH Range (1% w/v) | Minimum 11.5 |
Purity % (minimum) | 98.00 |
P2O5 content % (minimum) | 41.00 |
''Na'' Content % (minimum) | 41.00 |
Iron as ''Fe'' Content % | 0.02 |
Chloride as ''Cl'' Content % | 0.2 |
Sulphate as ''SO4'' content % | 0.03 |
Product Name | Tri-Sodium Phosphate (TSP) Crystal |
IUPAC Name | Tri-sodium Phosphate |
Molecular Formula | Na3PO4.12H2O |
Molecular Weight | 380 |
Appearance | White Crystals |
PH Range (1% w/v) | Minimum 11.5 |
Purity % (minimum) | 98.00 |
P2O5 content % (minimum) | 18.00 |
''Na'' Content % (minimum) | 17.00 |
Iron as ''Fe'' Content % | 0.02 |
Chloride as ''Cl'' Content % | 0.2 |
Sulphate as ''SO4'' content % | 0.03 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Grade Standard | Reagent Grade, Technical Grade, Bio-Tech Grade, Analytical Grade |
Physical State | solid, Crystals |
Usage | Industrial, Laboratory, Personal |
Packaging Size | 50 kgs |
4.3/5
Rated by 46 Users